Next Event
- Events1
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

2/11/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 3 | 10 | 18 | -8 |
| Feature 3 Qualifying | 15.813 | 10 | -9 |
| Hot Laps | Group 3 | 16.984 | 10 | -9 |
DIRTcar Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 2 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 5 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 6 | 9 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 7 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 8 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 |
| 9 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 10 | 17 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 7 |
| 11 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 12 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 13 | 14 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 14 | 15 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 15 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -5 |
| 16 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 17 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 |
| 18 | 20 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 19 | 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 20 | 19 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 4 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 5 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 6 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 7 |
| 7 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 8 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -6 |
| 9 | 9 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 10 | 15 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 5 |
| 11 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 12 | 14 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 13 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 14 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 15 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 16 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -8 |
| 17 | 11 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 18 | 16 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -2 |
| 19 | 19 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 20 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 4 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 7 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 8 | 11 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 9 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 10 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 11 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 12 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -6 |
| 13 | 18 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 5 |
| 14 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 15 | 19 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 4 |
| 16 | 13 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -3 |
| 17 | 15 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 18 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -8 |
| 19 | 17 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
Feature 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.544 |
| 2 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.630 |
| 3 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.692 |
| 4 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.693 |
| 5 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.776 |
| 6 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.809 |
| 7 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.849 |
| 8 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.878 |
| 9 | 17 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.894 |
| 10 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.922 |
| 11 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.948 |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.099 |
| 13 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.170 |
| 14 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.484 |
| 15 | 14 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.539 |
| 16 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.621 |
| 17 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.662 |
| 18 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.879 |
| 19 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.162 |
| 20 | 16 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 17.991 |
Feature 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.428 |
| 2 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.601 |
| 3 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.624 |
| 4 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.670 |
| 5 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.681 |
| 6 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.704 |
| 7 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.767 |
| 8 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.826 |
| 9 | 12 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.895 |
| 10 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.992 |
| 11 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.994 |
| 12 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.995 |
| 13 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.112 |
| 14 | 15 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.123 |
| 15 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.155 |
| 16 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.346 |
| 17 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.562 |
| 18 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.584 |
| 19 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.484 |
| 20 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.484 |
Feature 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.395 |
| 2 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.634 |
| 3 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.664 |
| 4 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.708 |
| 5 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.770 |
| 6 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.781 |
| 7 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.789 |
| 8 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.789 |
| 9 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.797 |
| 10 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.813 |
| 11 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.936 |
| 12 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.946 |
| 13 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.990 |
| 14 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.997 |
| 15 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.998 |
| 16 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.119 |
| 17 | 19 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.159 |
| 18 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.172 |
| 19 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.393 |
Hot Laps | Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.969 |
| 2 | 12 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 18.301 |
| 3 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.304 |
| 4 | 14 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.574 |
| 5 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.644 |
| 6 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.560 |
| 7 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 20.181 |
| 8 | 16 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 20.265 |
| 9 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 20.582 |
| 10 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.586 |
| 11 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 20.835 |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 20.910 |
| 13 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 20.973 |
| 14 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 21.191 |
| 15 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 21.220 |
| 16 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 21.264 |
| 17 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 21.442 |
| 18 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 21.444 |
| 19 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 21.454 |
| 20 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 22.213 |
Hot Laps | Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.981 |
| 2 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.010 |
| 3 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.076 |
| 4 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.155 |
| 5 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.203 |
| 6 | 12 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.363 |
| 7 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.394 |
| 8 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.408 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.479 |
| 10 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.532 |
| 11 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.809 |
| 12 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.849 |
| 13 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.862 |
| 14 | 15 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.132 |
| 15 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.173 |
| 16 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.206 |
| 17 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 18.560 |
| 18 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 18.560 |
| 19 | 20 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.560 |
| 20 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 18.560 |
Hot Laps | Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.310 |
| 2 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.351 |
| 3 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.408 |
| 4 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.476 |
| 5 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.502 |
| 6 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.623 |
| 7 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.757 |
| 8 | 5 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.929 |
| 9 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.975 |
| 10 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.984 |
| 11 | 19 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.037 |
| 12 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.809 |
| 13 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.871 |
| 14 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.927 |
| 15 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.985 |
| 16 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.195 |
| 17 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.228 |
| 18 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.494 |
| 19 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.868 |


























































