Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)

2/10/2026 - Volusia Speedway Park
De Leon Springs, FL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 5 | - | - |
| Group 2 Qualifying | 18.087 | 5 | 4 |
| Group 2 Hot Laps | 17.386 | 4 | 5 |
DIRTcar Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 4 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 6 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -4 |
| 7 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 8 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 9 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 10 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Group 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.673 |
| 2 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 17.678 |
| 3 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.842 |
| 4 | 10 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.853 |
| 5 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.881 |
| 6 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.882 |
| 7 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.185 |
| 8 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 18.210 |
| 9 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 18.580 |
| 10 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.817 |
Group 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.431 |
| 2 | 4 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.821 |
| 3 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.868 |
| 4 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.948 |
| 5 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.087 |
| 6 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.206 |
| 7 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.209 |
| 8 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.221 |
| 9 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.290 |
Group 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.770 |
| 2 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.888 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.960 |
| 4 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.142 |
| 5 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.380 |
| 6 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.409 |
| 7 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.470 |
| 8 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.000 |
| 9 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 19.160 |
Group 4 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.737 |
| 2 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.958 |
| 3 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.989 |
| 4 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.004 |
| 5 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.028 |
| 6 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.054 |
| 7 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.132 |
| 8 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.169 |
| 9 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.331 |
| 10 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 18.678 |
Group 5 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.538 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.786 |
| 3 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.806 |
| 4 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.840 |
| 5 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.086 |
| 6 | 4 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.123 |
| 7 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 18.144 |
| 8 | 9 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.230 |
| 9 | 1 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.459 |
Group 6 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.531 |
| 2 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.685 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.748 |
| 4 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.864 |
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.929 |
| 6 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.033 |
| 7 | 5 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 18.165 |
| 8 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 18.237 |
| 9 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.748 |
Group 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.031 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.034 |
| 3 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.250 |
| 4 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.311 |
| 5 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 17.323 |
| 6 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.353 |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.390 |
| 8 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.617 |
| 9 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.823 |
| 10 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.840 |
Group 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.031 |
| 2 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.313 |
| 3 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.367 |
| 4 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.386 |
| 5 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.422 |
| 6 | 4 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.442 |
| 7 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.551 |
| 8 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.617 |
| 9 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.723 |
Group 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.173 |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.308 |
| 3 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.392 |
| 4 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.403 |
| 5 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.502 |
| 6 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.559 |
| 7 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.724 |
| 8 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.211 |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.220 |
Group 4 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.437 |
| 2 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.439 |
| 3 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.484 |
| 4 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.582 |
| 5 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.671 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.689 |
| 7 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.722 |
| 8 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.765 |
| 9 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.806 |
| 10 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.806 |
Group 5 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.169 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.393 |
| 3 | 4 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 17.402 |
| 4 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.463 |
| 5 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.632 |
| 6 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.662 |
| 7 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.928 |
| 8 | 1 | 0 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 17.992 |
| 9 | 9 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 18.017 |
Group 6 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.305 |
| 2 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.444 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.550 |
| 4 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.574 |
| 5 | 8 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 17.891 |
| 6 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.061 |
| 7 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.184 |
| 8 | 5 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 18.184 |
| 9 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.184 |























































