Next Event
Schedule TBA
- Events86
- Wins2
- Top 513
- Top 1037
Latest Results
$0.00Cart (0)

4/16/2022 - Tazewell Speedway
Tazewell, TN
$21,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 24 | - |
| B Feature 1 | 9 | DNS | - |
| Heat 1 | 9 | 9 | - |
| Qualifying 1 | 13.260 | 17 | -1 |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 4 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 7 |
| 5 | 12 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 7 |
| 6 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 8 |
| 7 | 7 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 8 | 21 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13 |
| 9 | 22 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13 |
| 10 | 19 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 9 |
| 11 | 20 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 9 |
| 12 | 10 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -2 |
| 13 | 16 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 14 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| 15 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -14 |
| 16 | 18 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 2 |
| 17 | 13 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -4 |
| 18 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -16 |
| 19 | 17 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 20 | 15 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -5 |
| 21 | 5 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -16 |
| 22 | 23 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 23 | 8 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -15 |
| 24 | 24 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 2 | 4 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | -1 |
| 4 | 6 | 51J |
|
Jed Emert Maryville, TN | Maryville, TN | 2 |
| 5 | 5 | 3D |
|
Steve Smith Powell, TN | Powell, TN | - |
| 6 | 10 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | 4 |
| DNS | 3 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | - |
| DNS | 7 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | - |
| DNS | 8 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | - |
| DNS | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | - |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 4 | 4 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 5 | 7 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 2 |
| 6 | 10 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 4 |
| 7 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 9 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 1 |
| 9 | 8 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | -1 |
| DNS | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| DNS | 11 | 22L |
|
Lynn Leach Andersonville, TN | Andersonville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 3 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 4 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 6 | 5 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | -1 |
| 7 | 8 | 3D |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 8 | 7 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
| 9 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 4 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 1 |
| 4 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 1 |
| 6 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | -3 |
| 7 | 7 | 51J |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| 8 | 8 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | - |
| 9 | 9 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | -1 |
| 6 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 7 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 7 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -1 |
| 9 | 10 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 1 |
| 10 | 9 | 22L |
|
Lynn Leach Andersonville, TN | Andersonville, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 3 | 4 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 4 | 5 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 6 | 7 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 1 |
| 7 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -5 |
| 8 | 9 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 1 |
| 9 | 8 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 11.014 |
| 2 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.094 |
| 3 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 11.129 |
| 4 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.210 |
| 5 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 11.258 |
| 6 | 14 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 11.282 |
| 7 | 3 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 11.389 |
| 8 | 13 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 11.406 |
| 9 | 17 | 51 |
|
Ryan Winchester Palmersville, TN | Palmersville, TN | 11.579 |
| 10 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 11.591 |
| 11 | 10 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.632 |
| 12 | 8 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 11.775 |
| 13 | 1 | 17 |
|
Bryan Shockley Thorn Hill, TN | Thorn Hill, TN | 11.936 |
| 14 | 15 | 51J |
|
Jed Emert Maryville, TN | Maryville, TN | 11.991 |
| 15 | 2 | 3D |
|
Steve Smith Powell, TN | Powell, TN | 12.006 |
| 16 | 4 | 22 |
|
Matthew Holt Thorn Hill, TN | Thorn Hill, TN | 12.153 |
| 17 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.260 |
| 18 | 5 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | 25.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 11.114 |
| 2 | 10 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 11.136 |
| 3 | 8 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 11.151 |
| 4 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11.157 |
| 5 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.220 |
| 6 | 19 | 51M |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 11.229 |
| 7 | 7 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 11.248 |
| 8 | 15 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 11.275 |
| 9 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 11.303 |
| 10 | 12 | 97C |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 11.332 |
| 11 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 11.389 |
| 12 | 5 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 11.401 |
| 13 | 9 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 11.424 |
| 14 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 11.485 |
| 15 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 11.510 |
| 16 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 11.584 |
| 17 | 14 | 22L |
|
Lynn Leach Andersonville, TN | Andersonville, TN | 11.964 |
| 18 | 17 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 12.000 |
| 19 | 18 | 6 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 12.594 |





























