Next Event
- Events17
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

3/13/2026 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 18 | 15 | 3 |
| Last Chance Showdown 2 | 1 | 1 | - |
| Keyser Mfg Heat Race 3 | 3 | 5 | -2 |
| Group B Qualifying | 12.774 | 5 | 8 |
| WoO Late Model Hot Laps | 13.285 | 12 | 19 |
Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 4 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 5 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 6 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 14 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 7 |
| 8 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 9 | 11 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 10 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -4 |
| 11 | 22 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11 |
| 12 | 19 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 7 |
| 13 | 12 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 14 | 21 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 15 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 16 | 25 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 17 | 23 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 6 |
| 18 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 |
| 19 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 20 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 21 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| 22 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -5 |
| 23 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -10 |
| 24 | 20 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 25 | 8 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -17 |
| 26 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -17 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 5 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 6 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 7 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -2 |
| 8 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 9 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| 10 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 3 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 5 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 |
| 6 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 7 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 8 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 6 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 7 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| 8 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 9 | 9 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 6 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 7 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 8 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 9 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 6 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 7 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 8 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 3 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 3 |
| 4 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 |
| 8 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -5 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.482 |
| 2 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.709 |
| 3 | 11 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.714 |
| 4 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.731 |
| 5 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.750 |
| 6 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.754 |
| 7 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.778 |
| 8 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.825 |
| 9 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.856 |
| 10 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.958 |
| 11 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.021 |
| 12 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.090 |
| 13 | 13 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.119 |
| 14 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.153 |
| 15 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.311 |
| 16 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.710 |
| 17 | 6 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.915 |
| 18 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.915 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.398 |
| 2 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.646 |
| 3 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.740 |
| 4 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.767 |
| 5 | 13 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.774 |
| 6 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.788 |
| 7 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.795 |
| 8 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.816 |
| 9 | 10 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.890 |
| 10 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.933 |
| 11 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.959 |
| 12 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.195 |
| 13 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.215 |
| 14 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.330 |
| 15 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.381 |
| 16 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.554 |
| 17 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13.729 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.944 |
| 2 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.009 |
| 3 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.050 |
| 4 | 33 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.077 |
| 5 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.085 |
| 6 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.087 |
| 7 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.147 |
| 8 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.201 |
| 9 | 24 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.209 |
| 10 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.228 |
| 11 | 28 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.258 |
| 12 | 31 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.285 |
| 13 | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.291 |
| 14 | 25 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.292 |
| 15 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.297 |
| 16 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.338 |
| 17 | 29 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.350 |
| 18 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.530 |
| 19 | 11 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.537 |
| 20 | 22 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.541 |
| 21 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.608 |
| 22 | 35 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.620 |
| 23 | 13 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.653 |
| 24 | 34 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.680 |
| 25 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.709 |
| 26 | 27 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.762 |
| 27 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.782 |
| 28 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.813 |
| 29 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.818 |
| 30 | 9 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.843 |
| 31 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.860 |
| 32 | 30 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.906 |
| 33 | 6 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 14.089 |
| 34 | 23 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 14.127 |
| 35 | 32 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.421 |


































