Next Event
Schedule TBA
- Events86
- Wins2
- Top 513
- Top 1037
Latest Results
$0.00Cart (0)

8/11/2022 - Florence Speedway
Walton, KY
$5,000 to win x2!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Simpson Race Products Heat 3 | 3 | - | - |
| Qualifying - GROUP A | 15.710 | 9 | -8 |
| Hot Laps 1 | 16.993 | 4 | -3 |
Super Late Models
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.483 |
| 2 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.526 |
| 3 | 27 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.635 |
| 4 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.637 |
| 5 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.641 |
| 6 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 15.654 |
| 7 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.664 |
| 8 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.683 |
| 9 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.710 |
| 10 | 28 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.729 |
| 11 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.773 |
| 12 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.784 |
| 13 | 24 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.841 |
| 14 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.893 |
| 15 | 26 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 15.965 |
| 16 | 14 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.983 |
| 17 | 23 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.020 |
| 18 | 9 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.056 |
| 19 | 21 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.156 |
| 20 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.383 |
| 21 | 20 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.397 |
| 22 | 10 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 16.570 |
| 23 | 16 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 16.573 |
| 24 | 4 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | 16.799 |
| 25 | 18 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.342 |
| 26 | 19 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 17.621 |
| 27 | 6 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 17.827 |
| 28 | 22 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | 59.999 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.700 |
| 2 | 22 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.742 |
| 3 | 10 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.845 |
| 4 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.865 |
| 5 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.880 |
| 6 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.939 |
| 7 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.968 |
| 8 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.066 |
| 9 | 12 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.077 |
| 10 | 19 | 15 |
|
James Rice Verona, KY | Verona, KY | 16.090 |
| 11 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.100 |
| 12 | 15 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 16.135 |
| 13 | 20 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 16.168 |
| 14 | 26 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.174 |
| 15 | 17 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.182 |
| 16 | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 16.246 |
| 17 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.249 |
| 18 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.266 |
| 19 | 11 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.324 |
| 20 | 23 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 16.352 |
| 21 | 24 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 16.393 |
| 22 | 13 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 16.418 |
| 23 | 1 | 29G |
|
Larry Grube Mauldin, SC | Mauldin, SC | 16.547 |
| 24 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.588 |
| 25 | 25 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 16.593 |
| 26 | 21 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 16.610 |
| 27 | 27 | 23K |
|
Keegan Cox Franklin, IN | Franklin, IN | 17.189 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 16.737 |
| 2 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.738 |
| 3 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.762 |
| 4 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.993 |
| 5 | 9 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.252 |
| 6 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.650 |
| 7 | 10 | 17 |
|
Jeremy Creech Richmond, IN | Richmond, IN | 18.072 |
| 8 | 4 | 2 |
|
Kyle Fogt Camden, OH | Camden, OH | 18.215 |
| 9 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 18.444 |
| 10 | 6 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 19.013 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.057 |
| 2 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.134 |
| 3 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.402 |
| 4 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.495 |
| 5 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.586 |
| 6 | 6 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 16.746 |
| 7 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.761 |
| 8 | 9 | 90 |
|
Vern Lefevers Cincinnati, OH | Cincinnati, OH | 17.271 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.930 |
| 2 | 7 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 16.167 |
| 3 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.188 |
| 4 | 9 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.234 |
| 5 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.412 |
| 6 | 2 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.421 |
| 7 | 1 | 29K |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.738 |
| 8 | 3 | 28 |
|
PJ Simpson Berry , KY | Berry , KY | 16.801 |
| 9 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.478 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.783 |
| 2 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.118 |
| 3 | 4 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 16.125 |
| 4 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.203 |
| 5 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.286 |
| 6 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.421 |
| 7 | 1 | 29G |
|
Larry Grube Mauldin, SC | Mauldin, SC | 16.593 |
| 8 | 2 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.801 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.589 |
| 2 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.709 |
| 3 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.776 |
| 4 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.828 |
| 5 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.888 |
| 6 | 6 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.915 |
| 7 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.120 |
| 8 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.285 |
| 9 | 4 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 16.544 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
James Rice Verona, KY | Verona, KY | 15.820 |
| 2 | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 15.904 |
| 3 | 5 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 16.033 |
| 4 | 2 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 16.078 |
| 5 | 7 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 16.191 |
| 6 | 3 | 26JR |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 16.617 |
| 7 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 32.011 |
















































