Next Event
- Events8
- Wins-
- Top 52
- Top 102
Latest Results
$0.00Cart (0)

2/23/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps | SESSION 2 | 14.423 | 2 | 5 |
| Hot Laps | SESSION 3 | 14.473 | 9 | -3 |
| Hot Laps | SESSION 4 | 14.641 | 11 | -5 |
| Hot Laps | SESSION 5 | 15.051 | 14 | -9 |
| Hot Laps | SESSION 6 | 15.036 | 6 | - |
| Hot Laps | SESSION 7 | 15.324 | 3 | 5 |
| Hot Laps | SESSION 8 | 15.774 | 11 | -5 |
| Hot Laps | SESSION 9 | 15.895 | 5 | 2 |
| Hot Laps | SESSION 10 | 16.165 | 7 | -2 |
| Hot Laps | SESSION 11 | 16.355 | 10 | -4 |
Lucas Oil Late Model Dirt Series
Hot Laps | SESSION 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | |
| 2 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.536 |
| 4 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.696 |
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.787 |
| 6 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.881 |
| 7 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.962 |
| 8 | 4 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.134 |
| 9 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.349 |
| 10 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.244 |
| DNS | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| DNS | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | |
Hot Laps | SESSION 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.227 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.423 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.433 |
| 4 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.459 |
| 5 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.598 |
| 6 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.656 |
| 7 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.669 |
| 8 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.840 |
| 9 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.870 |
| 10 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.953 |
| 11 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.011 |
| 12 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.078 |
| 13 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.094 |
| 14 | 12 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.153 |
| 15 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.240 |
| 16 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.274 |
| 17 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.289 |
| 18 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.332 |
| 19 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.343 |
| 20 | 23 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.392 |
| 21 | 19 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.392 |
| 22 | 20 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.527 |
| 23 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.994 |
Hot Laps | SESSION 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.196 |
| 3 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.204 |
| 4 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.245 |
| 5 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.261 |
| 6 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.285 |
| 7 | 19 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.326 |
| 8 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.365 |
| 9 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.473 |
| 10 | 15 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.537 |
| 11 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.584 |
| 12 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.620 |
| 13 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.634 |
| 14 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.644 |
| 15 | 23 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.659 |
| 16 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.737 |
| 17 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.856 |
| 18 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.914 |
| 19 | 24 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.930 |
| 20 | 22 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 14.959 |
| 21 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.048 |
| 22 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.129 |
| 23 | 20 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.144 |
| 24 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.183 |
Hot Laps | SESSION 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.259 |
| 2 | 20 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.277 |
| 3 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.285 |
| 4 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.386 |
| 5 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.406 |
| 6 | 25 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.419 |
| 7 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.488 |
| 8 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.517 |
| 9 | 15 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.588 |
| 10 | 16 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.590 |
| 11 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.641 |
| 12 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.685 |
| 13 | 18 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.707 |
| 14 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.733 |
| 15 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.869 |
| 16 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.953 |
| 17 | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.954 |
| 18 | 22 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.959 |
| 19 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.055 |
| 20 | 13 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.165 |
| 21 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.211 |
| 22 | 24 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.279 |
| 23 | 23 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.794 |
| 24 | 12 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.870 |
| 25 | 2 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 17.035 |
Hot Laps | SESSION 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.225 |
| 2 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.340 |
| 3 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.430 |
| 4 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.451 |
| 5 | 21 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.533 |
| 6 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.784 |
| 7 | 23 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.849 |
| 8 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.945 |
| 9 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.967 |
| 10 | 15 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.969 |
| 11 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.974 |
| 12 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.998 |
| 13 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.006 |
| 14 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.051 |
| 15 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.184 |
| 16 | 13 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.196 |
| 17 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.216 |
| 18 | 16 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.232 |
| 19 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.251 |
| 20 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.273 |
| 21 | 22 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.345 |
| 22 | 25 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.387 |
| 23 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.441 |
| 24 | 24 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.523 |
| 25 | 27 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.778 |
| 26 | 12 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.910 |
| 27 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.032 |
Hot Laps | SESSION 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.796 |
| 2 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.901 |
| 3 | 20 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.955 |
| 4 | 24 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.981 |
| 5 | 17 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.999 |
| 6 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.036 |
| 7 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.196 |
| 8 | 16 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.201 |
| 9 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.285 |
| 10 | 14 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.296 |
| 11 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.373 |
| 12 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.412 |
| 13 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.419 |
| 14 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.421 |
| 15 | 21 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.439 |
| 16 | 13 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.482 |
| 17 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.494 |
| 18 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.551 |
| 19 | 18 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.561 |
| 20 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.571 |
| 21 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.734 |
| 22 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.743 |
| 23 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.777 |
| 24 | 25 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.231 |
| 25 | 2 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 17.712 |
Hot Laps | SESSION 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.150 |
| 2 | 15 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.178 |
| 3 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.324 |
| 4 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.333 |
| 5 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.334 |
| 6 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.405 |
| 7 | 21 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.472 |
| 8 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.558 |
| 9 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.627 |
| 10 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.693 |
| 11 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.737 |
| 12 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.770 |
| 13 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.794 |
| 14 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.850 |
| 15 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.872 |
| 16 | 20 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.885 |
| 17 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.971 |
| 18 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.077 |
| 19 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.118 |
| 20 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.219 | |
| 21 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.430 |
Hot Laps | SESSION 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.449 |
| 2 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.510 |
| 3 | 16 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.523 |
| 4 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.537 |
| 5 | 18 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.600 |
| 6 | 22 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.624 |
| 7 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.674 |
| 8 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.724 |
| 9 | 11 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.774 |
| 10 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.774 |
| 11 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.774 |
| 12 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.837 |
| 13 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.899 |
| 14 | 20 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.962 |
| 15 | 21 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 16.112 |
| 16 | 19 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.112 |
| 17 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.196 |
| 18 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.226 |
| 19 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.537 |
| 20 | 10 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.628 |
| 21 | 8 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.659 |
| 22 | 2 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 17.126 |
Hot Laps | SESSION 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.827 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.844 |
| 3 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.851 |
| 4 | 23 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.885 |
| 5 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.895 |
| 6 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.991 |
| 7 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.037 |
| 8 | 16 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.066 |
| 9 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.076 |
| 10 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.145 |
| 11 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.162 |
| 12 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.220 |
| 13 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.289 |
| 14 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.290 |
| 15 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.296 |
| 16 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.312 |
| 17 | 20 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.322 |
| 18 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.366 |
| 19 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.469 |
| 20 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.502 |
| 21 | 24 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 16.554 |
| 22 | 11 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.565 |
| 23 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.723 |
| 24 | 2 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 18.073 |
Hot Laps | SESSION 10
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.726 |
| 2 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.012 |
| 3 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.042 |
| 4 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.043 |
| 5 | 19 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.048 |
| 6 | 17 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.114 |
| 7 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.165 |
| 8 | 11 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.240 |
| 9 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.246 |
| 10 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.288 |
| 11 | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.330 |
| 12 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.335 |
| 13 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.335 |
| 14 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.349 |
| 15 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.359 |
| 16 | 20 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 16.373 |
| 17 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.487 |
| 18 | 10 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.593 |
| 19 | 16 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.830 |
| 20 | 2 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 17.659 |
Hot Laps | SESSION 11
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.849 |
| 2 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.101 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.147 |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.164 |
| 5 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.167 |
| 6 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.248 |
| 7 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.270 |
| 8 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.272 |
| 9 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.282 |
| 10 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.355 |
| 11 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.360 |
| 12 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.372 |
| 13 | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.410 |
| 14 | 11 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.421 |
| 15 | 16 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.426 |
| 16 | 12 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.449 |
| 17 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.616 |
| 18 | 9 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.936 |
































