Carson Ferguson

  • Events39
  • Wins-
  • Top 56
  • Top 1016
1/30/2025 - All-Tech Raceway

1/30/2025 - All-Tech Raceway

Lake City, FL

45 entries

Lucas Oil Late Model Dirt Series


LOLMDS A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[8]; 2. 111-Max Blair[10]; 3. 18D-Daulton Wilson[5]; 4. 99-Devin Moran[1]; 5. 1T-Tyler Erb[7]; 6. 49-Jonathan Davenport[17]; 7. 79-Donald McIntosh[2]; 8. 20-Jimmy Owens[18]; 9. 9-Tim McCreadie[6]; 10. 71-Hudson O'Neal[14]; 11. 19R-Ryan Gustin[22]; 12. 16-Tyler Bruening[4]; 13. 1-Brandon Sheppard[20]; 14. 93-Carson Ferguson[9]; 15. 31-Tyler Millwood[13]; 16. 59-Trey Mills[12]; 17. 19M-Spencer Hughes[15]; 18. 58-Garrett Alberson[21]; 19. 76-Brandon Overton[16]; 20. 6-Clay Harris[24]; 21. 11-Shane Clanton[3]; 22. 74X-Ethan Dotson[11]; 23. 22*-Drake Troutman[19]; 24. 7-Ross Robinson[23]; 25. 40B-Kyle Bronson[25]

Fast Shafts B-Main 1 (10 Laps): 1. 49-Jonathan Davenport[3]; 2. 22*-Drake Troutman[5]; 3. 58-Garrett Alberson[1]; 4. 10-Joseph Joiner[6]; 5. 81M-Dale McDowell[8]; 6. 23-Beckham Malone[10]; 7. 17SS-Brenden Smith[7]; 8. 24D-Michael Brown[4]; 9. 28B-Carson Brown[11]; 10. 40B-Kyle Bronson[2]; 11. 7-Ross Robinson[9]; 12. 109-Nick Johnson[14]; 13. 43-Derrick Stewart[15]; 14. 17Z-Seth Zacharias[13]; 15. 09-Michael Leach[12]

UNOH B-Main 2 (10 Laps): 1. 20-Jimmy Owens[2]; 2. 1-Brandon Sheppard[3]; 3. 19R-Ryan Gustin[5]; 4. 99B-Boom Briggs[1]; 5. 5-Mark Whitener[7]; 6. 3S-Brian Shirley[6]; 7. 22-Daniel Hilsabeck[8]; 8. 76N-Blair Nothdurft[4]; 9. 388-Jackson Hise[10]; 10. 6-Clay Harris[9]; 11. 28-Dennis Erb Jr[12]; 12. 157-Mike Marlar[13]; 13. 60-Dan Ebert[11]; 14. 93L-Cory Lawler[14]

Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 18D-Daulton Wilson[3]; 3. 93-Carson Ferguson[2]; 4. 31-Tyler Millwood[4]; 5. 58-Garrett Alberson[5]; 6. 49-Jonathan Davenport[6]; 7. 22*-Drake Troutman[12]; 8. 17SS-Brenden Smith[8]; 9. 7-Ross Robinson[10]; 10. 28B-Carson Brown[9]; 11. 17Z-Seth Zacharias[11]; 12. 43-Derrick Stewart[7]

Summit Racing Heat 2 (8 Laps): 1. 11-Shane Clanton[1]; 2. 1T-Tyler Erb[2]; 3. 74X-Ethan Dotson[4]; 4. 19M-Spencer Hughes[5]; 5. 40B-Kyle Bronson[7]; 6. 24D-Michael Brown[3]; 7. 10-Joseph Joiner[6]; 8. 81M-Dale McDowell[8]; 9. 23-Beckham Malone[10]; 10. 09-Michael Leach[9]; 11. 109-Nick Johnson[11]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 79-Donald McIntosh[1]; 2. 9-Tim McCreadie[4]; 3. 111-Max Blair[2]; 4. 71-Hudson O'Neal[5]; 5. 99B-Boom Briggs[3]; 6. 1-Brandon Sheppard[9]; 7. 19R-Ryan Gustin[8]; 8. 5-Mark Whitener[11]; 9. 6-Clay Harris[6]; 10. 60-Dan Ebert[10]; 11. 157-Mike Marlar[7]

Simpson Race Products Heat 4 (8 Laps): 1. 16-Tyler Bruening[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 59-Trey Mills[3]; 4. 76-Brandon Overton[6]; 5. 20-Jimmy Owens[5]; 6. 76N-Blair Nothdurft[4]; 7. 3S-Brian Shirley[8]; 8. 22-Daniel Hilsabeck[10]; 9. 388-Jackson Hise[7]; 10. 28-Dennis Erb Jr[9]; 11. 93L-Cory Lawler[11]

Qualifying | GROUP A: 1. 99-Devin Moran, 00:18.924[3]; 2. 11-Shane Clanton, 00:19.083[11]; 3. 93-Carson Ferguson, 00:19.099[22]; 4. 1T-Tyler Erb, 00:19.190[6]; 5. 18D-Daulton Wilson, 00:19.199[5]; 6. 19M-Spencer Hughes, 00:19.273[14]; 7. 31-Tyler Millwood, 00:19.314[15]; 8. 24D-Michael Brown, 00:19.327[2]; 9. 58-Garrett Alberson, 00:19.335[13]; 10. 74X-Ethan Dotson, 00:19.395[1]; 11. 49-Jonathan Davenport, 00:19.469[8]; 12. 10-Joseph Joiner, 00:19.510[4]; 13. 43-Derrick Stewart, 00:19.550[18]; 14. 40B-Kyle Bronson, 00:19.669[23]; 15. 17SS-Brenden Smith, 00:19.672[20]; 16. 81M-Dale McDowell, 00:19.731[17]; 17. 28B-Carson Brown, 00:19.753[19]; 18. 09-Michael Leach, 00:19.775[7]; 19. 7-Ross Robinson, 00:19.844[9]; 20. 23-Beckham Malone, 00:19.889[16]; 21. 17Z-Seth Zacharias, 00:19.980[12]; 22. 109-Nick Johnson, 00:20.088[21]; 23. (DNS) 22*-Drake Troutman

Qualifying | GROUP B: 1. 79-Donald McIntosh, 00:18.999[19]; 2. 16-Tyler Bruening, 00:19.012[16]; 3. 111-Max Blair, 00:19.282[6]; 4. 20RT-Ricky Thornton Jr, 00:19.387[2]; 5. 99B-Boom Briggs, 00:19.394[17]; 6. 59-Trey Mills, 00:19.414[20]; 7. 19R-Ryan Gustin, 00:19.484[8]; 8. 76N-Blair Nothdurft, 00:19.500[22]; 9. 9-Tim McCreadie, 00:19.505[10]; 10. 20-Jimmy Owens, 00:19.532[9]; 11. 71-Hudson O'Neal, 00:19.532[15]; 12. 76-Brandon Overton, 00:19.542[7]; 13. 6-Clay Harris, 00:19.572[18]; 14. 388-Jackson Hise, 00:19.575[12]; 15. 157-Mike Marlar, 00:19.670[11]; 16. 3S-Brian Shirley, 00:19.732[3]; 17. 1-Brandon Sheppard, 00:19.760[13]; 18. 28-Dennis Erb Jr, 00:19.761[4]; 19. 60-Dan Ebert, 00:19.830[21]; 20. 22-Daniel Hilsabeck, 00:19.858[5]; 21. 5-Mark Whitener, 00:20.155[1]; 22. (DNS) 93L-Cory Lawler

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:18.564[8]; 2. 1T-Tyler Erb, 00:18.600[6]; 3. 24D-Michael Brown, 00:18.621[2]; 4. 99-Devin Moran, 00:18.741[3]; 5. 18D-Daulton Wilson, 00:18.827[5]; 6. 74X-Ethan Dotson, 00:18.853[1]; 7. 09-Michael Leach, 00:18.946[7]; 8. 10-Joseph Joiner, 00:18.966[4]

Hot Laps | GROUP 2: 1. 22*-Drake Troutman, 00:18.705[2]; 2. 19M-Spencer Hughes, 00:18.759[6]; 3. 31-Tyler Millwood, 00:18.928[7]; 4. 11-Shane Clanton, 00:19.067[3]; 5. 58-Garrett Alberson, 00:19.098[5]; 6. 23-Beckham Malone, 00:19.120[8]; 7. 7-Ross Robinson, 00:19.192[1]; 8. 17Z-Seth Zacharias, 00:19.273[4]

Hot Laps | GROUP 3: 1. 40B-Kyle Bronson, 00:18.865[7]; 2. 93-Carson Ferguson, 00:18.995[6]; 3. 43-Derrick Stewart, 00:19.281[2]; 4. 81M-Dale McDowell, 00:19.299[1]; 5. 17SS-Brenden Smith, 00:19.342[4]; 6. 28B-Carson Brown, 00:19.396[3]; 7. 109-Nick Johnson, 00:20.052[5]; 8. (DNS) 5-Mark Whitener

Hot Laps | GROUP 4: 1. 5-Mark Whitener, 00:19.161[1]; 2. 76-Brandon Overton, 00:19.316[7]; 3. 111-Max Blair, 00:19.318[6]; 4. 20RT-Ricky Thornton Jr, 00:19.320[2]; 5. 22-Daniel Hilsabeck, 00:19.355[5]; 6. 3S-Brian Shirley, 00:19.457[3]; 7. 19R-Ryan Gustin, 00:19.619[8]; 8. 28-Dennis Erb Jr, 00:20.220[4]

Hot Laps | GROUP 5: 1. 20-Jimmy Owens, 00:18.958[1]; 2. 93L-Cory Lawler, 00:19.182[6]; 3. 9-Tim McCreadie, 00:19.406[2]; 4. 1-Brandon Sheppard, 00:19.431[5]; 5. 71-Hudson O'Neal, 00:19.486[7]; 6. 157-Mike Marlar, 00:19.638[3]; 7. 388-Jackson Hise, 00:19.656[4]

Hot Laps | GROUP 6: 1. 59-Trey Mills, 00:19.360[5]; 2. 16-Tyler Bruening, 00:19.384[1]; 3. 79-Donald McIntosh, 00:19.434[4]; 4. 6-Clay Harris, 00:19.608[3]; 5. 60-Dan Ebert, 00:19.759[6]; 6. 76N-Blair Nothdurft, 00:19.883[7]; 7. 99B-Boom Briggs, 00:20.099[2]

Hoopaugh Grading Company
Franklin Enterprises
WP Racing Shocks
Coltman Farms
Mega Plumbing of the Carolinas
John Page Racing
Armslist.com
Baker Mitchell Plumbing Company
Brad Benton Trucking
Pro FABrication Headers  Exhaust
Tribble Electric
Swift Springs USA
Wiles Racing
Winters Rearends
Night Owl National Contractors
Indocil Art
Midwest Sheet Metal
Wilwood
Longhorn by WP
Sunoco Race Fuel
Little Pink Houses of Hope
Live Oak Aesthetic and Family Dentistry
K1 Race Gear
Hooker Harness
Behrents Performance Warehouse
Bell Helmets
Howe Racing Enterprises
ASI Racewear
Buzze Racing
Lucas oil
MatMan Designs
Allstar Performance
Performance Bodies and Parts
DRP Performance Products
Quick Car
FK Rod Ends
Earnhardt Technologies Group
Max Papis Inc
Carolina Roofing and Gutters
KRC Power Steering_Colored
Bilstein Shocks
Collins Signs
Sweet MFG
Hoosier Tire South
Walker Performance Filtration
Fluid Logic
MyRacePass