Next Event
Schedule TBA
- Events90
- Wins2
- Top 513
- Top 1037
$0.00Cart (0)

10/11/2023 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Buggies | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Qualifying 1 | 12.555 | 7 | 1 |
Buggies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jacob Weidman Mount Pleasant, NC | Mount Pleasant, NC | - |
| 2 | 7 | 166 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 3 | 10 | 22 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | 7 |
| 4 | 3 | 55X |
|
Stephen Broy Mooresville, NC | Mooresville, NC | -1 |
| 5 | 4 | 60 |
|
Steven Tautges Troutman, NC | Troutman, NC | -1 |
| 6 | 2 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | -4 |
| 7 | 8 | 77D |
|
Mark Durgin Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | 61X |
|
Todd Chafee Syracuse, NY | Syracuse, NY | 1 |
| 9 | 13 | 26 |
|
Ivan Gudmestad Mooresville, NC | Mooresville, NC | 4 |
| 10 | 6 | 821 |
|
Johnny Kidwell Rockwell, NC | Rockwell, NC | -4 |
| 11 | 12 | 12 |
|
Anthony Kidwell Concord, NC | Concord, NC | 1 |
| 12 | 14 | 61 |
|
Donald Colwell Greensboro, NC | Greensboro, NC | 2 |
| 13 | 16 | 2P |
|
Alex Kirk Delta, PA | Delta, PA | 3 |
| 14 | 15 | 97 |
|
David Cropps Mount Airy, NC | Mount Airy, NC | 1 |
| 15 | 5 | 43 |
|
Mo-Back Tournear Mooresville, NC | Mooresville, NC | -10 |
| 16 | 11 | 18 |
|
Mike Contarino Statesville, NC | Statesville, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4 |
|
Jacob Weidman Mount Pleasant, NC | Mount Pleasant, NC | 12.293 |
| 2 | 1 | 21 |
|
Kyle Beattie Concord, NC | Concord, NC | 12.334 |
| 3 | 2 | 55X |
|
Stephen Broy Mooresville, NC | Mooresville, NC | 12.430 |
| 4 | 14 | 60 |
|
Steven Tautges Troutman, NC | Troutman, NC | 12.434 |
| 5 | 15 | 43 |
|
Mo-Back Tournear Mooresville, NC | Mooresville, NC | 12.477 |
| 6 | 11 | 821 |
|
Johnny Kidwell Rockwell, NC | Rockwell, NC | 12.543 |
| 7 | 8 | 166 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.555 |
| 8 | 7 | 77D |
|
Mark Durgin Mooresville, NC | Mooresville, NC | 12.567 |
| 9 | 3 | 61X |
|
Todd Chafee Syracuse, NY | Syracuse, NY | 12.702 |
| 10 | 13 | 22 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | 12.738 |
| 11 | 5 | 18 |
|
Mike Contarino Statesville, NC | Statesville, NC | 12.901 |
| 12 | 10 | 12 |
|
Anthony Kidwell Concord, NC | Concord, NC | 12.909 |
| 13 | 9 | 26 |
|
Ivan Gudmestad Mooresville, NC | Mooresville, NC | 13.069 |
| 14 | 4 | 61 |
|
Donald Colwell Greensboro, NC | Greensboro, NC | 13.162 |
| 15 | 6 | 97 |
|
David Cropps Mount Airy, NC | Mount Airy, NC | 13.341 |
| 16 | 12 | 2P |
|
Alex Kirk Delta, PA | Delta, PA | 13.341 |
| All transfer | ||||||











