Next Event
Schedule TBA
- Events86
- Wins2
- Top 513
- Top 1037
Latest Results
$0.00Cart (0)

5/28/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 3 | 7 |
| Qualifying B | 15.012 | 5 | 7 |
| Hot Laps | 14.601 | 5 | 19 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 4 |
| 3 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 7 |
| 4 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -2 |
| 5 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 6 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 7 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 8 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -5 |
| 9 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 10 | 15 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 5 |
| 11 | 20 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 9 |
| 12 | 14 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 13 | 12 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | -1 |
| 14 | 8 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -6 |
| 15 | 17 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 16 | 19 | B39 |
|
Brian Burke | 3 | |
| 17 | 18 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 1 |
| 18 | 13 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -5 |
| 19 | 21 | 31 |
|
TIM THORNTON | 2 | |
| 20 | 22 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 21 | 9 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -12 |
| 22 | 16 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 4 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 5 | 5 | B39 |
|
Brian Burke | - | |
| 6 | 6 | 31 |
|
TIM THORNTON | - | |
| Top 6 transfer | ||||||
| 7 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 1 |
| 2 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 3 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -2 |
| 4 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 1 |
| 5 | 3 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | -2 |
| 6 | 6 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 5 |
|
Tyler Nichols | - | |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.768 |
| 2 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 14.856 |
| 3 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.913 |
| 4 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.969 |
| 5 | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.067 |
| Top 5 transfer | ||||||
| 6 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.179 |
| 7 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.231 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.427 |
| 9 | 12 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.454 |
| 10 | 10 | B39 |
|
Brian Burke | 15.458 | |
| 11 | 9 | 31 |
|
TIM THORNTON | 15.612 | |
| 12 | 6 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 16.124 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.637 |
| 2 | 10 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.742 |
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.918 |
| 4 | 9 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.943 |
| 5 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.012 |
| Top 5 transfer | ||||||
| 6 | 11 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 15.102 |
| 7 | 3 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.256 |
| 8 | 8 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 15.270 |
| 9 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.355 |
| 10 | 7 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.356 |
| 11 | 5 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.489 |
| 12 | 2 | 5 |
|
Tyler Nichols | 15.519 | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.256 |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.352 |
| 3 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.409 |
| 4 | 5 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 14.494 |
| 5 | 24 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.601 |
| 6 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.654 |
| 7 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.688 |
| 8 | 13 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.698 |
| 9 | 16 | 17J |
|
Justin Cameron Harrison, TN | Harrison, TN | 14.759 |
| 10 | 20 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.779 |
| 11 | 12 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.781 |
| 12 | 23 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.799 |
| 13 | 14 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.848 |
| 14 | 22 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.883 |
| 15 | 6 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.913 |
| 16 | 18 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.113 |
| 17 | 10 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.187 |
| 18 | 21 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.199 |
| 19 | 4 | 5 |
|
Tyler Nichols | 15.200 | |
| 20 | 19 | B39 |
|
Brian Burke | 15.204 | |
| 21 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.299 |
| 22 | 11 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.504 |
| 23 | 17 | 31 |
|
TIM THORNTON | 15.575 | |
| 24 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.700 |



















