Next Event
Schedule TBA
- Events86
- Wins2
- Top 513
- Top 1037
Latest Results
$0.00Cart (0)

11/12/2022 - Senoia Raceway
Senoia, GA
$53,053-To-Win / $1,053-To-Start Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 18 DNF | -6 |
| Heat 4 | 3 | 3 | - |
| Qualifying 2 | 14.672 | 6 | 3 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 71X |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 4 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 5 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 7 | 4 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -3 |
| 8 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 9 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 10 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 11 | 15 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 12 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 13 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 14 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -12 |
| 15 | 20 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 5 |
| 16 DNF | 18 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 17 DNF | 7 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -10 |
| 18 DNF | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -6 |
| 19 DNF | 22 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 3 |
| 20 DNF | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 21 DNF | 21 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 22 DNF | 23 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 23 DNF | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -12 |
| 24 DNF | 24 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 4 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 6 | 7 | 22* |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 7 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 8 | 9 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 1 |
| 9 | 15 | 55 |
|
Matt Long Concord, NC | Concord, NC | 6 |
| 10 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -2 |
| 11 | 11 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | - |
| 12 | 12 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | - |
| DNS | 13 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | - |
| DNS | 10 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | - |
| DNS | 14 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| DNS | 16 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 3 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 2 |
| 6 | 8 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 7 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -2 |
| 8 | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 9 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -3 |
| 10 | 16 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 6 |
| 11 | 9 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -2 |
| 12 | 14 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| DNS | 10 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| DNS | 11 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | - |
| DNS | 13 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| DNS | 15 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | - |
Heat 1Integra Shocks and Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 7 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 8 | 9 | 22* |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 9 | 7 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 10 | 11 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 1 |
| 11 | 10 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -1 |
| 12 | 12 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71X |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 4 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 6 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 7 | 7 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 8 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -3 |
| 9 | 10 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 1 |
| 10 DNF | 11 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 1 |
| 11 DNF | 9 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| DNS | 12 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 2 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 6 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 7 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 2 |
| 8 | 2 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -6 |
| 9 | 11 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 2 |
| 10 | 12 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 2 |
| 11 DNF | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 |
| 12 DNF | 10 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -2 |
Heat 4Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 6 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 7 | 5 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
| 8 | 9 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 9 | 6 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -3 |
| 10 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 11 | 11 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 12 | 12 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.964 |
| 2 | 16 | 71X |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.116 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.141 |
| 4 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.253 |
| 5 | 14 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 14.346 |
| 6 | 2 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.376 |
| 7 | 22 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.392 |
| 8 | 8 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.562 |
| 9 | 21 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.568 |
| 10 | 13 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.595 |
| 11 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.631 |
| 12 | 20 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.633 |
| 13 | 1 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.667 |
| 14 | 9 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.672 |
| 15 | 17 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.725 |
| 16 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.808 |
| 17 | 23 | 22* |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.894 |
| 18 | 3 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.108 |
| 19 | 18 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.243 |
| 20 | 15 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 15.431 |
| 21 | 5 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 15.445 |
| 22 | 24 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 15.472 |
| 23 | 19 | 55 |
|
Matt Long Concord, NC | Concord, NC | 15.609 |
| DNS | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.609 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.453 |
| 2 | 13 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.478 |
| 3 | 15 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.542 |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.549 |
| 5 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.636 |
| 6 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.672 |
| 7 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.770 |
| 8 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.883 |
| 9 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.894 |
| 10 | 16 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.927 |
| 11 | 12 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.971 |
| 12 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.998 |
| 13 | 17 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.042 |
| 14 | 19 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.059 |
| 15 | 21 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.151 |
| 16 | 18 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.154 |
| 17 | 10 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.173 |
| 18 | 11 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.286 |
| 19 | 14 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 15.307 |
| 20 | 20 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.357 |
| 21 | 22 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.382 |
| 22 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.557 |
| 23 | 24 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 15.601 |
| 24 | 3 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.745 |













































