Next Event
Schedule TBA
- Events90
- Wins2
- Top 513
- Top 1037
$0.00Cart (0)

10/31/2020 - Tri-County Speedway
Hudson, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Qualifying 1 | 17.938 | 3 | -1 |
| Practice | 17.840 | 3 | 17 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Colin Brown Gray Court, SC | Gray Court, SC | 2 |
| 2 | 4 | 90 |
|
Daniel Wilk | 2 | |
| 3 | 2 | 48 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 6 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 2 |
| 5 | 8 | 28 |
|
Landon Rapp Concord, NC | Concord, NC | 3 |
| 6 | 14 | 1 |
|
Nikita Johnson Mooresville, NC | Mooresville, NC | 8 |
| 7 | 10 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 3 |
| 8 | 9 | 54H |
|
Heather Hadley Vallejo, CA | Vallejo, CA | 1 |
| 9 | 5 | 04 |
|
Cameron Murray Mooresville, NC | Mooresville, NC | -4 |
| 10 | 7 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | -3 |
| 11 | 16 | 51M |
|
Todd Mccollum | 5 | |
| 12 | 18 | 02 |
|
Walker Yates Clemmons, NC | Clemmons, NC | 6 |
| 13 | 17 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 4 |
| 14 | 13 | 18 |
|
Nate Tretow Concord, NC | Concord, NC | -1 |
| 15 | 1 | 24 |
|
Jadyn Daniels Ashville, NC | Ashville, NC | -14 |
| 16 | 15 | 71 |
|
Nick Morabito Un Known, AL | Un Known, AL | -1 |
| 17 | 19 | 16AT |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 2 |
| 18 | 12 | 19 |
|
Alex Urbina Un Known, AL | Un Known, AL | -6 |
| 19 | 21 | 07 |
|
Jesse Hilger | 2 | |
| 20 | 99 |
|
Dustin Coonfield | - | ||
| 21 | 23 | 99G |
|
Tyler Garretson Centerville, AR | Centerville, AR | 2 |
| 22 | 20 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | -2 |
| 23 | 24 | 13 |
|
Dj Murphy Richlands, NC | Richlands, NC | 1 |
| 24 | 11 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | -13 |
| 25 | 22 | 22H |
|
Dwayne Holder Midland, NC | Midland, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Daniel Wilk | 17.870 | |
| 2 | 3 | 11 |
|
Colin Brown Gray Court, SC | Gray Court, SC | 17.872 |
| 3 | 2 | 48 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.938 |
| 4 | 15 | 24 |
|
Jadyn Daniels Ashville, NC | Ashville, NC | 17.961 |
| 5 | 7 | 04 |
|
Cameron Murray Mooresville, NC | Mooresville, NC | 17.967 |
| 6 | 1 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 17.976 |
| 7 | 10 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 17.985 |
| 8 | 9 | 28 |
|
Landon Rapp Concord, NC | Concord, NC | 18.019 |
| 9 | 25 | 54H |
|
Heather Hadley Vallejo, CA | Vallejo, CA | 18.025 |
| 10 | 23 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 18.035 |
| 11 | 13 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.073 |
| 12 | 18 | 19 |
|
Alex Urbina Un Known, AL | Un Known, AL | 18.090 |
| 13 | 11 | 18 |
|
Nate Tretow Concord, NC | Concord, NC | 18.119 |
| 14 | 5 | 1 |
|
Nikita Johnson Mooresville, NC | Mooresville, NC | 18.120 |
| 15 | 16 | 71 |
|
Nick Morabito Un Known, AL | Un Known, AL | 18.125 |
| 16 | 17 | 51M |
|
Todd Mccollum | 18.131 | |
| 17 | 20 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 18.143 |
| 18 | 14 | 02 |
|
Walker Yates Clemmons, NC | Clemmons, NC | 18.169 |
| 19 | 19 | 16AT |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 18.184 |
| 20 | 21 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 18.230 |
| 21 | 12 | 07 |
|
Jesse Hilger | 18.324 | |
| 22 | 22 | 22H |
|
Dwayne Holder Midland, NC | Midland, NC | 18.327 |
| 23 | 26 | 99G |
|
Tyler Garretson Centerville, AR | Centerville, AR | 18.644 |
| 24 | 24 | 13 |
|
Dj Murphy Richlands, NC | Richlands, NC | 19.604 |
| All transfer | ||||||
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 90 |
|
Daniel Wilk | 17.805 | |
| 2 | 2 | 11 |
|
Colin Brown Gray Court, SC | Gray Court, SC | 17.807 |
| 3 | 20 | 48 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.840 |
| 4 | 3 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 17.864 |
| 5 | 8 | 1 |
|
Nikita Johnson Mooresville, NC | Mooresville, NC | 17.910 |
| 6 | 22 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 17.911 |
| 7 | 11 | 04 |
|
Cameron Murray Mooresville, NC | Mooresville, NC | 17.918 |
| 8 | 6 | 54H |
|
Heather Hadley Vallejo, CA | Vallejo, CA | 17.940 |
| 9 | 12 | 28 |
|
Landon Rapp Concord, NC | Concord, NC | 17.944 |
| 10 | 19 | 25 |
|
Lawless Alan Los Angeles, CA | Los Angeles, CA | 18.006 |
| 11 | 18 |
|
Nate Tretow Concord, NC | Concord, NC | 18.009 | |
| 12 | 7 | 07 |
|
Jesse Hilger | 18.024 | |
| 13 | 1 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.036 |
| 14 | 18 | 02 |
|
Walker Yates Clemmons, NC | Clemmons, NC | 18.062 |
| 15 | 24 |
|
Jadyn Daniels Ashville, NC | Ashville, NC | 18.076 | |
| 16 | 10 | 71 |
|
Nick Morabito Un Known, AL | Un Known, AL | 18.126 |
| 17 | 23 | 51M |
|
Todd Mccollum | 18.150 | |
| 18 | 15 | 19 |
|
Alex Urbina Un Known, AL | Un Known, AL | 18.165 |
| 19 | 14 | 16AT |
|
Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 18.203 |
| 20 | 9 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 18.216 |
| 21 | 16 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 18.297 |
| 22 | 21 | 22H |
|
Dwayne Holder Midland, NC | Midland, NC | 18.397 |
| 23 | 5 | 99G |
|
Tyler Garretson Centerville, AR | Centerville, AR | 18.684 |
| 24 | 24 | 13 |
|
Dj Murphy Richlands, NC | Richlands, NC | 19.814 |
















