Next Event
- Events16
- Wins-
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

3/17/2017 - Anderson Motor Speedway
Willamston, SC
LMS, US Legends Shamrock Shuffle, Mini Stocks, Renegades, BM Mods, FWDs
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Carson Ferguson
Lincolnton, NC
| US Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Qualifying 1 | 42.959 | 14 | - |
US Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22M |
|
Sam Mayer Anderson, SC | Anderson, SC | 6 |
| 2 | 3 | 3W |
|
Micheal Womack Troutman, NC | Troutman, NC | 1 |
| 3 | 10 | 50A |
|
Justin Ashley HoneaPath, SC | HoneaPath, SC | 7 |
| 4 | 1 | 14B |
|
Jordan Black | -3 | |
| 5 | 4 | 21B |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 13 | 20 |
|
Harrison Halder Cumming, GA | Cumming, GA | 7 |
| 7 | 14 | 36 |
|
Craig Bruce | 7 | |
| 8 | 11 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 3 |
| 9 | 18 | 56 |
|
Derek Debbis Oakdale, CT | Oakdale, CT | 9 |
| 10 | 20 | 01 |
|
John Zell | 10 | |
| 11 | 12 | 1 |
|
Jessica Dana Olympia, WA | Olympia, WA | 1 |
| 12 | 8 | 11 |
|
Gracie Trotter Denver, NC | Denver, NC | -4 |
| 13 | 19 | 4 |
|
Holt Halder Cumming, GA | Cumming, GA | 6 |
| 14 | 5 | 9 |
|
Hudson Halder Cumming, GA | Cumming, GA | -9 |
| 15 | 21 | 77 |
|
JR Wideman Mount Pleasant, NC | Mount Pleasant, NC | 6 |
| 16 | 22 | 02 |
|
Salvador Jimenez Gray Court, SC | Gray Court, SC | 6 |
| 17 | 2 | 8A |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | -15 |
| 18 | 6 | 9H |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | -12 |
| 19 | 16 | 00Y |
|
Tanner Young Greenwood, SC | Greenwood, SC | -3 |
| 20 | 9 | 00 |
|
Randy Gunton Piedmont, SC | Piedmont, SC | -11 |
| 21 | 15 | 21W |
|
Karl Moberg Titusville, FL | Titusville, FL | -6 |
| 22 | 17 | 15 |
|
Danny Cisson Travelers Rest, SC | Travelers Rest, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9H |
|
Ashton Higgins Weaverville, NC | Weaverville, NC | 30.574 |
| 2 | 20 | 01 |
|
John Zell | 33.033 | |
| 3 | 7 | 56 |
|
Derek Debbis Oakdale, CT | Oakdale, CT | 33.586 |
| 4 | 1 | 8A |
|
Mike Alcaro Fredon, NJ | Fredon, NJ | 33.807 |
| 5 | 14 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 35.284 |
| 6 | 13 | 02 |
|
Salvador Jimenez Gray Court, SC | Gray Court, SC | 35.867 |
| 7 | 19 | 00Y |
|
Tanner Young Greenwood, SC | Greenwood, SC | 35.999 |
| 8 | 15 | 21W |
|
Karl Moberg Titusville, FL | Titusville, FL | 41.881 |
| 9 | 22M |
|
Sam Mayer Anderson, SC | Anderson, SC | 42.196 | |
| 10 | 11 | 9 |
|
Hudson Halder Cumming, GA | Cumming, GA | 42.409 |
| 11 | 9 | 20 |
|
Harrison Halder Cumming, GA | Cumming, GA | 42.642 |
| 12 | 10 | 4 |
|
Holt Halder Cumming, GA | Cumming, GA | 42.658 |
| 13 | 3 | 14B |
|
Jordan Black | 42.678 | |
| 14 | 21B |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 42.959 | |
| 15 | 8 | 00 |
|
Randy Gunton Piedmont, SC | Piedmont, SC | 43.498 |
| 16 | 2 | 50A |
|
Justin Ashley HoneaPath, SC | HoneaPath, SC | 43.584 |
| 17 | 18 | 3W |
|
Micheal Womack Troutman, NC | Troutman, NC | 44.286 |
| 18 | 6 | 1 |
|
Jessica Dana Olympia, WA | Olympia, WA | 44.473 |
| 19 | 17 | 77 |
|
JR Wideman Mount Pleasant, NC | Mount Pleasant, NC | 44.625 |
| 20 | 16 | 11 |
|
Gracie Trotter Denver, NC | Denver, NC | 44.704 |
| 21 | 5 | 15 |
|
Danny Cisson Travelers Rest, SC | Travelers Rest, SC | 44.939 |
| 22 | 4 | 36 |
|
Craig Bruce | 05.837 | |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Jordan Black | 03.373 | |
| 2 | 9 | 20 |
|
Harrison Halder Cumming, GA | Cumming, GA | 06.422 |
| 3 | 14 | 81J |
|
Lee Jordan Rock Hill, SC | Rock Hill, SC | 08.173 |
| 4 | 10 | 4 |
|
Holt Halder Cumming, GA | Cumming, GA | 11.368 |
| 5 | 5 | 15 |
|
Danny Cisson Travelers Rest, SC | Travelers Rest, SC | 13.782 |
| 6 | 2 | 50A |
|
Justin Ashley HoneaPath, SC | HoneaPath, SC | 57.104 |
| 7 | 19 | 00Y |
|
Tanner Young Greenwood, SC | Greenwood, SC | 01.689 |













